Specification:
D1 (mm): 11
H (mm): 8.8
D2 (mm): 5
D3 (mm): 2.8
Specification:
D1 (mm): 11
H (mm): 8.8
D2 (mm): 5
D3 (mm): 2.8
ITEM NO | D1 | H | D2 | D3 |
YJ-CR0855 | 8 | 5.5 | 4 | 1.8 |
YJ-CR0905 | 9 | 5 | 4 | 1.8 |
YJ-CR1006 | 10 | 6 | 4 | 1.8 |
YJ-CR1073 | 10 | 7.3 | 4 | 1.8 |
YJ-CR1188 | 11 | 8.8 | 5 | 2.8 |
YJ-CR1206 | 12 | 6 | 5 | 2.8 |
YJ-CR1263 | 12 | 6.3 | 5 | 2.8 |
YJ-CR1207 | 12 | 7 | 5 | 2.8 |
YJ-CR1273 | 12 | 7.3 | 5 | 2.8 |
YJ-CR1275 | 12 | 7.5 | 5 | 2.8 |
YJ-CR1208 | 12 | 8.0 | 5 | 2.8 |
YJ-CR1307 | 13 | 7 | 5 | 3 |
YJ-CR1375 | 13 | 7.5 | 5 | 3 |
YJ-CR13408 | 13.4 | 8 | 6 | 3.5 |
YJ-CR13808 | 13.8 | 8 | 6 | 3.5 |
YJ-CR1408 | 14 | 8 | 6.5 | 3.5 |
YJ-CR1508 | 14.8 | 8 | 6 | 3.5 |
YJ-CR1508B | 20 | 10 | 6 | 3.5 |
YJ-CR1506 | 15 | 6 | 6 | 3.5 |
YJ-CR1608 | 15.8 | 8.0 | 7 | 4 |
YJ-CR1808 | 18 | 8 | 6.5 | 3.5 |
YJ-CR1809 | 18 | 9 | 6.5 | 3.5 |
YJ-CR1910 | 19 | 10 | 6.5 | 3.5 |
YJ-CR2005 | 20 | 5 | 6 | 3.5 |
YJ-CR2510 | 25 | 10 | 8 | 6 |
YJ-CR3012 | 30 | 12 | 9 | 6 |
YJ-CR3207 | 32 | 7 | 9 | 6 |
YJ-CR3312 | 33 | 12 | 9 | 5 |
YJ-CR4010 | 40 | 10 | 10.5 | 7 |
YJ-CR4510 | 45 | 10 | 12 | 8.5 |
YJ-CR5013 | 50 | 13 | 10 | 6.5 |
YJ-CR6012 | 60 | 12 | 11 | 9 |
Material: Acrylic(PMMA)
Precision:60’±12’/2MM
Liquid Color: Green, yellow, red, blue, white
Workable Temperature: -20℃ ~ 70℃
Particular Characteristic: Yijiatools bubble level is with high transparent appearance and clear with the unified and standard dimension; Remain its accuracy, keep no leaking for ten years. Yijiatools bubble level were used by famous company of 3M, BOSCH etc and received a very good feedback.