Products
Product Name:cylinder type bubble level
Product Categories:PMMA Cylinder bubble level
Infomation:
ITEM NO | D(mm) | L1(mm) | L2(mm) | L3(mm) |
YJ-SL0512 |
5.0 | 12.0 | 5 | 3.5 |
YJ-SL0513 | 5.0 | 13.0 | 5 | 3.5 |
YJ-SL0607 |
6.0 | 7.0 | 3 | 2.5 |
YJ-SL0614 | 6.0 | 14.0 | 5 | 3.0 |
YJ-SL0615 | 6.0 | 15 | 6 | 3.8 |
YJ-SL0620 | 6.0 | 20.0 | 7 | 4.5 |
YJ-SL6329 |
6.0 | 29.0 | 7 | 4.5 |
YJ-SL6330 | 6.3 | 30 | 8 | 6 |
YJ-SL63265 |
6.3 | 26.5 | 8 | 5 |
YJ-SL64255 | 6.4 | 25.5 | 10 | 6 |
YJ-SL6518 |
6.5 | 18 |
6/9 |
3.8 |
YJ-SL6618 | 6.6 | 18 | 6/9 | 3.8 |
YJ-SL0721 | 6.7 | 21 | 9 | 6 |
YJ-SL0727 | 6.7 | 26.3 | 9 | 6 |
YJ-SL0716 | 7.0 | 16 | 8 | 5 |
YJ-SL0726 | 7.0 | 26 | 9 | 6 |
YJ-SL0730 | 7.0 | 30 | 10 | 6.8 |
YJ-SL0820 | 8.0 | 20 | 8 | 5 |
YJ-SL0822 | 8.0 | 22 | 9 | 6 |
YJ-SL08225 | 8.0 | 22.5 | 8 | 6 |
YJ-SL0823 |
8.0 | 23 | 8 | 5 |
YJ-SL0825 | 8.0 | 25 | 10 | 7.0 |
YJ-SL0831 | 8.0 | 31 | 11 | 8.0 |
YJ-SL0835 | 8.0 | 35 | 12 | 8.0 |
YJ-SL0922 | 9.0 | 22 | 11 | 7.5 |
YJ-SL9525 | 9.5 | 25.0 | 11 | 8.0 |
YJ-SL9530 | 9.5 | 30.0 | 13 | 8.0 |
YJ-SL9531 | 9.5 | 31.0 | 13 | 8.5 |
YJ-SL9534 | 9.5 | 34.0 | 13 | 8.5 |
YJ-SL9536 | 9.5 | 36 | 13 | 8.0 |
YJ-SL9540 | 9.5 | 40.0 | 13 | 9 |
YJ-SL9544 | 9.5 | 44 | 13 | 9 |
YJ-SL1023 | 10.0 | 23 | 11 | 8.0 |
YJ-SL1025 | 9.5 | 25.0 | 11 | 8.0 |
YJ-SL1030 | 10.0 | 30.0 | 12 | 8.0 |
YJ-SL1035 | 10.0 | 35.0 | 13 | 8.5/9 |
YJ-SL1234 | 12.0 | 34.0 | 13 | 9.5 |
YJ-SL1240 | 12.0 | 40.0 | 13 | 10.0 |
YJ-SL1539 |
15.0 | 39.0 | 15 | 11 |
YJ-SL1641 |
16.0 | 41.0 | 17 | 13 |
